Mandatory Disclosure
A. General Information
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | SARO INTERNATIONAL SCHOOL |
2 | Complete Address with Pin code | Thiruvarur main road, Peralam – 609 405 |
3 | Principal Name | Arula R |
4 | Principal Qualification | M.Com., B.Ed., |
5 | School E.Mail. Id | sarointal@gmail.com |
6 | Contact Details (Landline/Mobile) | 8870004891 |
7 | School Website | Home – SARO INTERNATIONAL |
B. Documents and Information
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Copy of No Objection Certificate (NOC) | Click Here |
2 | Copies of Recognition Certificate | Click Here |
3 | Copy of Building safety Certificate | Click Here |
4 | Copy of Fire Safety Certificate | Click Here |
5 | Copy of Society/Trust/ Company registration Document | - |
6 | Copy of Sanitary Certificate | - |
7 | Copy of Land Document | Click Here |
C. Staff Details
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | R.Arula M.Com., B.Ed., |
2 | Total number of teachers | 18 |
3 | PGT | - |
4 | TGT | 8 |
5 | PRT | 9 |
6 | Teacher Ratio | 01:04 |
7 | Details of Special Educator | 1 |
D. School Infrastructure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the school | 6995 Sqmtrs |
2 | Number and Size of the Class rooms | 22 |
3 | Number and Size of Laboratory including Computer Lab | 4 |
4 | Internet Facility | Available |
5 | No. Of Girls Toilet | 15 |
6 | No. Of Boys Toilet | 15 |
7 | Video of the school inspection committee | Click Here |
8 | Video of the school name written in permanent on wall | Click Here |